Standard Warranty | Other models available |
Other models available | Cable Fault Pre-locator TDR 4000 TDR, ARC, ICE, DECAY Measuring Range - 120 km |
Voltage of transmitting pulsey | 30V |
Width of transmitting pulse | 40nS – 7us |
Voltage withstand | 400V AC (50/60Hz) |
Output impedance | 5 - 80 Ohm |
Measuring range | 0 – 64km |
Sampling rate | 200MHz |
Propagation velocity | 90-300m/μs |
Number of Echograms Memories | >100 |
Display | 8.4 inches, 640x480dots, Touch screen and Color LCD |
Location Error: TDR and MIM mode | <±1m when detecting range <4 km
<±4m when detecting range >4 km |
ICM mode | <±4m when detecting range <4 km
<±16m when detecting range >4Km |
Charging Voltage | Input: 110 – 265V AC Output: 8.4V±10%DC |
Operation time of rechargeable batteries | Approx. 5 h |
Operating temp. | -20 ~ +50 °C |
Storage temp. | -40 ~ +60 °C |
Languages | English |
Type of protection | IP 54 Splash proof and dust protected |
Dimensions | 330mm × 305mm ×152mm |
Weight | 3 Kg Approx |